2010 BMW M6 Convertible
2010 BMW M6 Convertible - Softtop Convertible
The 2010 BMW M6 Convertible is a 2-door softtop convertible seating a maximum of 4 passengers, with a price starting at $108,150. Running on Premium, the M6 Convertible gets 11 MPG City, 17 Highway MPG, with a combined 13 MPG.

SPECIFICATIONS
2010 BMW M6 Convertible |
Manufacturer: www.bmwusa.com | ||
| Top Style | Softtop | Body Style | Convertible |
| Starting At | $108,150 | Pass. Doors | 2 |
| Status | Past Model | Max Seating | 4 |
FUEL ECONOMY (MPG)
2010 BMW M6 Convertible |
Economy Data: www.fueleconomy.gov | ||
| Fuel for Mileage Ratings | Premium | MPG (City) | 11 |
| MPG (Hwy) | 17 | ||
| MPG (Comb) | 13 | ||
CRASH TEST RATINGS
2010 BMW M6 Convertible |
Test Results: www.safercar.gov | ||
| Front Driver | Side Front Seat | ||
| Front Passenger | Side Rear Seat | ||
| Rollover Resistance | |||




